Which chains launch the most LTOs
Menu innovation cadence across US restaurant chains, by month, quarter and year.
Key data
Starbucks has launched the most new menu items in the last 30 days (41), and Taco Bell leads the quarter. The longest running limited-time offer on record lasted 94 days.
- Top this month
- Starbucks
- Top this quarter
- Taco Bell
- Longest LTO
- 94 days
Most active this month
Published launches in the last 30 days.
| # | Chain | Launches |
|---|---|---|
| 1 | Starbucks | 41 |
| 2 | Taco Bell | 36 |
| 3 | Crumbl | 32 |
| 4 | Dunkin' | 29 |
| 5 | McDonald's | 28 |
| 6 | Red Robin | 20 |
| 7 | Krispy Kreme | 19 |
| 8 | 7-Eleven | 18 |
| 9 | Shake Shack | 16 |
| 10 | Burger King | 11 |
| 11 | Tim Hortons | 11 |
| 12 | Cold Stone Creamery | 10 |
| 13 | Arby's | 10 |
| 14 | Sweetgreen | 9 |
| 15 | Caribou Coffee | 9 |
| 16 | Applebee's | 9 |
| 17 | Chili's Grill & Bar | 9 |
| 18 | 7 Brew Coffee | 8 |
| 19 | Smashburger | 8 |
| 20 | Denny's | 8 |
| 21 | Dave & Buster's | 7 |
| 22 | Domino's Pizza | 7 |
| 23 | Dutch Bros Coffee | 7 |
| 24 | Logan's Roadhouse | 7 |
| 25 | Nothing Bundt Cakes | 6 |
Most active this quarter
Last 90 days.
| # | Chain | Launches |
|---|---|---|
| 1 | Taco Bell | 64 |
| 2 | Starbucks | 64 |
| 3 | Crumbl | 58 |
| 4 | McDonald's | 33 |
| 5 | Dunkin' | 31 |
| 6 | Krispy Kreme | 28 |
| 7 | Burger King | 24 |
| 8 | Applebee's | 21 |
| 9 | Red Robin | 20 |
| 10 | Denny's | 20 |
| 11 | 7-Eleven | 19 |
| 12 | Arby's | 18 |
| 13 | Shake Shack | 18 |
| 14 | Dairy Queen | 17 |
| 15 | Panera Bread | 15 |
| 16 | KFC | 15 |
| 17 | IHOP | 14 |
| 18 | Hardee's | 13 |
| 19 | Sweetgreen | 13 |
| 20 | Cold Stone Creamery | 12 |
| 21 | Chili's Grill & Bar | 12 |
| 22 | Sonic Drive-In | 12 |
| 23 | Chipotle Mexican Grill | 12 |
| 24 | Tim Hortons | 11 |
| 25 | Twin Peaks | 11 |
Most active this year
Last 365 days.
| # | Chain | Launches |
|---|---|---|
| 1 | Taco Bell | 64 |
| 2 | Starbucks | 64 |
| 3 | Crumbl | 58 |
| 4 | McDonald's | 33 |
| 5 | Dunkin' | 31 |
| 6 | Krispy Kreme | 28 |
| 7 | Burger King | 24 |
| 8 | Applebee's | 21 |
| 9 | Red Robin | 20 |
| 10 | Denny's | 20 |
| 11 | 7-Eleven | 19 |
| 12 | Arby's | 18 |
| 13 | Shake Shack | 18 |
| 14 | Dairy Queen | 17 |
| 15 | KFC | 15 |
| 16 | Panera Bread | 15 |
| 17 | IHOP | 14 |
| 18 | Hardee's | 13 |
| 19 | Sweetgreen | 13 |
| 20 | Chili's Grill & Bar | 12 |
| 21 | Cold Stone Creamery | 12 |
| 22 | Chipotle Mexican Grill | 12 |
| 23 | Sonic Drive-In | 12 |
| 24 | Wingstop | 11 |
| 25 | Tim Hortons | 11 |
Longest-running LTOs
Where both a start and an end date were stated.